Nepal adopted a federal republic system following the promulgation of a new constitution in 2015. Nearly after the two-decades, a local level election was held in Nepal in 2017, and following the same, the second local election was held on 13 May 2022 (Baisakh 30, 2079 BS). More than 17 million voters were eligible to cast their votes in the polls held to elect 35,221 representatives to 753 local units from some 145,000 candidates. The voting was completed for 752 local units on the day, as the death of a deputy mayoral candidate forced the polls in one municipality to be deferred till Tuesday, the Election Commission said in a statement. The commission set up 10,756 polling stations and 21,955 voting booths across the country. The elections pitted the five ruling parties, which had formed an electoral alliance, against the main opposition the Communist Party of Nepal (Unified Marxist Leninist), which also joined hands with some fringe parties in some polls.
The buzz of the election was an Independent candidate Balen Shah coming out for the candidacy of The Mayor of Kathmandu and eventually winning the candidacy with an unimaginable margin. There were many other independent candidates who won this Election. Meanwhile, an independent candidate winning the candidacy of the mayor of the country’s capital has given new hope to the citizen of the nation. Also, Sunita Dangol won the candidacy of Deputy Mayor in Kathmandu. Seeing the youths in such remarkable positions is encouraging many other youths to get involved in politics.
The list of newly elected Mayors and Deputy Mayors throughout the Seven Provinces of Nepal
Mayors and Deputy Mayors of Province 1
Illam | Mayor | Party and votes | Deputy Mayor | Party and votes |
Illam Municipality | Kedar Thapa | Nepali Congress – 13165 | Bishnu Kumari Limbu | Nepali Congress – 13542 |
Deumai Municipality | Surya Prasad Pokhrel | CPN UML – 8695 | Pabimaya Rai | CPN UML – 8563 |
Mai Municipality | Khambabasi Limbu | CPN UML – 8132 | Hima Bhandari | CPN UML – 7875 |
Suryodaya Municaipality | Rana Bahadur Rai | CPN (Unified Socialist) – 12431 | Durga Kumar Baral | Nepali Congress – 11854 |
Udayapur | Mayor | Party and votes | Deputy Mayor | Party and votes |
Katari Municipality | Rajesh Chandra Shrestha | Nepali Congress – 6417 | Geeta Khadka | CPN UML – 6413 |
Chaudandigadhi Municipality | Kulman Tamang | CPN UML – 8863 | Manika Devi Dulal | CPN UML – 9566 |
Triyuga Municipality | Basantakumar Basnet | Nepali Congress – 13959 | Maheshwori Rai | CPN UML – 13703 |
Belaka Municipality | Ashok Karki | Nepali Congress – 10120 | Jira Rai | CPN UML – 8276 |
Okhaldhunga | Mayor | Party and votes | Deputy Mayor | Party and votes |
Siddhicharan Municipality | Tejan Khanal | Nepali Congress – 6834 | Kedar Babu Basnet | CPN UML – 5698 |
Khotang | Mayor | Party and votes | Deputy Mayor | Party and votes |
Diktel Rupakot Majhuwagadhi Municipality | Tirtha Raj Bhattarai | Nepali Congress – 11389 | Babin Rai | Maoist Centre – 10438 |
Halesi Tuwachung Municipality | Bimala Rai | Nepali Congress – 6317 | Ramesh Kumar Rai | Nepali Congress – 5934 |
Jhapa | Mayor | Party and votes | Deputy Mayor | Party and votes |
Arjundhara Municipality | Baldev Singh Goldame Tamang | CPN UML – 19169 | Khagda Maya Parajuli | CPN UML- 17637 |
Kankai Municipality | Rajendrakumar Pokhrel | CPN UML – 8673 | Aasha Shiwakoti | Nepali Congress – 10713 |
Gauradhaha Municipality | Chhatrapati Subedi | CPN UML – 12849 | Jalbarsha Rajbanshi | CPN UML – 11914 |
Damak Municipality | Rajkumar Thapa | Rastriya Prajatantra Party – 17525 | Regina Bhattarai | Nepali Congress – 14072 |
Birtamod Municipality | Pabitra Devi Mahatara | CPN UML – 16520 | Nagendra Prasad Sangraula | CPN UML – 15586 |
Bhadrapur Municipality | Ganesh Pokhrel | Nepali Congress – 12525 | Radha Karki | Rastriya Prajatantra Party – 9230 |
Mechinagar Municipality | Gopal Chandra Budhathoki | CPN UML – 26478 | Mina Kumari Pokhrel | CPN UML – 21590 |
Shivasataxi Municipality | Meghhang Thapa | CPN UML – 21347 | Narmaya Karki | CPN UML – 14155 |
Taplejung | Mayor | Party and votes | Deputy Mayor | Party and votes |
Phunglung
Municipality |
Amir Modan | Nepali Congress – 6179 | Bhim Devi Ojha | CPN UML – 4277 |
Terathaum | Mayor | Party and votes | Deputy Mayor | Party and votes |
Myanglung
Municipality |
Sanjaya Kumar Tungbahangfe | CPN UML – 5117 | Jamuna Devi Subedi | CPN UML – 5210 |
Laligurans Municipality | Arjunkumar Limbu | CPN UML – 3344 | Chabimaya Timalsina | CPN UML – 3549 |
Dhankuta | Mayor | Party and votes | Deputy Mayor | Party and votes |
Dhankuta
Municipality |
Chintan Tamang | CPN UML – 7666 | Bhim Devi Khanal | CPN UML – 7196 |
Pakhribas Municipality | Gyan Bahadur Gurung | Nepali Congress – 5498 | Namrata Gautam | CPN UML – 5062 |
Mahalaxmi Municipality | Dhurva Raj Raya | Nepali Congress – 6328 | Manju Kumari Karki Adhikari | CPN UML – 5384 |
Panchthar | Mayor | Party and votes | Deputy Mayor | Party and votes |
Phidim
Municipality |
Mitra Prasad Kafle | Nepali Congress – 9855 | Radha Krsihna Neupane | Maoist Centre – 9036 |
Bhojpur | Mayor | Party and votes | Deputy Mayor | Party and votes |
Bhojpur Municipality | Kailash Kumar Ale | Nepali Congress – 5615 | Nirmala Sherpa | CPN UML – 5500 |
Shadananda
Municipality |
Surendra Kumar Udas | CPN UML – 6772 | Pramila Rai | Maoist Centre – 7257 |
Morang | Mayor | Party and votes | Deputy Mayor | Party and votes |
Urlabari Municipality | Ganga Prasad Kharel | CPN UML – 12156 | Mina Kumari Khatiwada | CPN UML – 10728 |
Patahrishanischare Municipality | Mohan Prasad Tumwapo | CPN UML – 12956 | Devi Maya Kafle | CPN UML – 11747 |
Belbari Municipality | Dil Prasad Rai | CPN UML – 16422 | Nitu Thapa | Nepali Congress – 13731 |
Rangeli Municipality | Dilpi Kumar Agrawal | CPM UML – 12861 | Bhuma Kumari Prajuli | CPN UML – 11790 |
Ratuwamai Municipality | Nageshwar Prasad Singh Gangai | Nepali Congress – 13135 | Damayanti Devi Chudal | CPN UML – 9374 |
Letang Municipality | Bhupendra Kumar Lawati | CPN UML – 10227 | Krishna Kumari Pokhrel | CPN UML – 9640 |
Biratnagar Metropolitan | Nagesh Koirala | Nepali Congress – 30170 | Shilpa Karki | CPN UML – 25680 |
Sunwarshi Municipality | Shyam Prasad Rajwansi | CPN UML – 8639 | Miradevi Das Kebarat | CPN UPN – 8383 |
Sandarharaicha Municipality | Yagya Bahadur Karki | Nepali Congress – 6952 | Bimala Devi Kerabat | Nepali Congress – 7427 |
Sankhuwashaba | Mayor | Party and votes | Deputy Mayor | Party and votes |
Khandbari Municipality | Mahesh Thapaliya | Nepali Congress – 7634 | Maheshwar Shrestha | CPN UML – 6385 |
Chainpur Municipality | Krishna Kumar Tamang | CPN UML – 6757 | Alina Shrestha | CPN UML – 6305 |
Dharmadevi Municipality | Udaya Chandra Poudel | CPN UML – 4282 | Tara Mahat | Nepali Congress – 4323 |
Panchakhapan Municipality | Bipin Rai | Nepali Congress – 4788 | Sumuna Shrestha | CPN Unified Socialist – 3484 |
Madi Municipality | Jeewan Lingthep | CPN UML – 4331 | Sunitadevi Bhattarai | CPN UML – 4110 |
Sunsari | Mayor | Party and votes | Deputy Mayor | Party and votes |
Itahari Submetripolitan | Hem Karna Poudel | Nepali Congress – 33049 | Sangita Kumari Chaudhary | CPN UML – 32436 |
Inaruwa Municipality | Kedar Bhandari | Nepali Congress – 11824 | Binita Kumari Mahata | Nepali Congress – 11480 |
Duhabi Municipality | Bednarayan Gachhadahr | Nepali Congress – 11916 | Menuka Pokhrel | Nepali Congress – 11430 |
Dharan Sub –Metropolitan | Harkaraj Rai | Independent – 20821 | Aindra Bikram Begha | Maoist Centre – 20510 |
Bahrachhetra Municipality | Ramesh Karki | Nepali Congress – 19293 | Nanda Kumari Sunuwar | CPN UML – 15766 |
Ramdhuni Municipality | Sankharlal Chaudhary | CPN UML – 13372 | Tara Thapa | CPN UML – 12220 |
Sankhuwashabha | Mayor | Party and votes | Deputy Mayor | Party and votes |
Soludhudhakunda Municipality | Namgeljabung Sherpa | Nepali Congress – 4968 | Gandhi Maya Tamang | Nepali Congress – 4667 |
Mayors and Deputy Mayors of Madhesh Province
Dhanusha | Mayor | Party and votes | Deputy Mayor | Party and votes |
Kamala Municipality | Bishwshwar Prasad Yadav | Nepali Congress – 3887 | Shiladevi Mandal | Nepali Congress – 9887 |
Chhireshwornath Municipality | Sukhadev Yadav | CPN UML – 7913 | Rachana Shrestha | Nepali Congress – 7550 |
Ganeshman Charnath Municipality | Jitnayaran Yadav | Nepali Congress – 3180 | Tulsikumar Pndey | Nepali Congress – 3283 |
Janakpurdham Municipality | Manaoj Kumar Shah Sud | Independent -13465 | Kishori Shah | Nepali Congress – 15525 |
Dhanushadham Municipality | Baleshwor Mandal | Nepali Congress – 4718 | Bidhya Devi Bhujel | Nepali Congress – 4758 |
Nagaran Municipality | Binaya Kumar Yadav | Nepali Congress – 5556 | Radha Devi Yadav | CPN UML – 5730 |
Mithila Municipality | Mahendra Mahato | Nepali Congress – 7031 | Sunita Singh Budhathoki | CPN UML – 7414 |
Mithila Bihari Municipality | Rajendra Prasad Yadav | Nepali Congress – 4304 | Shova Devi Sah | Maoist Centre – 3330 |
Bideha Municipality | Bechan Das Tatma | CPN UML – 4412 | Aasha Devi Jha | CPN UML – 4659 |
Sahidnagar Municipality | Dinesh Prasad Yadav | Janata Samajwadi Party – 5743 | Sunita Kumari Singh | Nepali Congress – 4931 |
Sabail Municipality | Kariyam Yadav | Maoist Centre – 4212 | Rahima Khatun | Maoist Centre – 4699 |
Hansapur Municipality | Pradip Kumar Yadav | Nepali Cobgress – 4409 | Durgadevi | Nepali Congress – 4465 |
Parsa | Mayor | Party and votes | Deputy Mayor | Party and votes |
Parsagadhi Municipality | Gokarna Pathak | CPN UML – 6624 | Puja Chaudhary | CPN UML – 7616 |
Pokhariya Municipality | Praduman Prasad Chauhan | CPN UML – 5554 | Rubikumari Thakur | CPN UML – 5195 |
Bahudarmai Municipality | Singhasahan Sah Teli | Janata Samajwadi Party – 6004 | Sushma Kumari Kushwaha | CPN UML – 6640 |
Birgunj Metropolitan | Rajeshman Singh | Janata Samajwadi Party – 46215 | Imtiyaj Alam | Nepali Congress – 30078 |
Mahottari | Mayor | Party and votes | Deputy Mayor | Party and votes |
Aurahi Municipality | Pradeep Kumar Khadka | Loktantrik Samjwadi Party – 6067 | Renu Jha | Loktantrik Smajwadi Party – 5808 |
Gaushala Municipality | Dipendra Mahato | Janata Samajwadi Party – 8455 | Renu Kumari | Janata Samajwadi Party – 8455 |
Jaleshwor Municipality | Suresh Sah Sonar | Janata Samajwadi Party – 7306 | Rausan Khatun | Janata Samajwadi Party – 5823 |
Bardibas Municipality | Parlad Kumar Chhettri | Independent – 14210 | Tara Devi | Independent – 9736 |
Balwa Municipality | Ram Bijayi Mahato | Loktantrik Samajwadi Party – 5789 | Ram Dularidevi | Nepali Congress – 5108 |
Bangaha Municipality | Snjib Singh Shah | Loktantrik Smajwadi Party – 5617 | Santi Kumari Singh | Nepali Congress – 5775 |
Matihani Municipality | Hari Prasad Mandal | Loktantrik Smajwadi Party – 4003 | Manju Devi | Loktantrik Samjwadi Party – 3864 |
Mara Siswa Municipality | Mohan Pandeya | Nepali Congress – 5884 | Sakuntala Devi | Nepali Congress – 5745 |
Ramgopalpur Municipality | Ram Dular Shah | CPN UML – 5349 | Rina Devi Yadav | CPN UML – 4263 |
Loharpatti Municipality | Sailendra Kumar Yadav | Nepali Congress – 5429 | Sarita Sharma | Nepali Congress – 5281 |
Rautahat | Mayor | Party and votes | Deputy Mayor | Party and votes |
Ishanath Municipality | Kausalya Devi | Loktantrik Samjwadi Party – 6282 | Mo Parwej | Loktantrik Smajwadi Party – 5749 |
Katahariya Municipality | Ajay Prakash | Nepali Congress – 7172 | Rita Devi | Nepali Congress – 7520 |
Gadhimai Municipaliy | Shyam Prasad Yadav | Nepali Congress – 8631 | Samita Kumari Yadav | Janata Samajwadi Party – 6671 |
Garuda Municipality | Kanthamani Prasad Kalwar | CPN UML – 4564 | Puna Kumari Chaudahry | Nepali Congress – 6703 |
Gajura Municipality | Santalal Prasad Chaudhary | Janata Samjwadi Party – 5143 | Ratna Lama | Nepali Congress – 6010 |
Gaur Municipality | Sambhu Sah | CON Unified Socialists – 6381 | Saila Kumari Sah | CON Unified Socialists – 4809 |
Chandradrapur Municipality | Sanjaya Kumar Kafle | Nepali Congress – 9163 | Jayamala Kumari Chaudhary | Nepali Congress – 11378 |
Dewahhi Gonahi Municipality | Premlal Sah Kanu | CPN UML – 4292 | Paraniya Devi | CPN UML – 4445 |
Paroha Municipality | Sheikh Wakil | Nepali Congress – 6823 | Sugandhi Giri | Nepali Congress -6165 |
Phatuwa Bijatyapur Municipality | Gopal Raya Yadav | Nepali Congress – 4851 | Amaweya Khatun | Nepali Congress – 5162 |
Madhav Narayan Municipality | Baijanath Prasad Yadav | Nepali Congress – 4288 | Nirmala Devi Raman | Janata Samjwadi Party – 3169 |
Maulapur Municipality | Rina Kumari Sah | CPN UML – 5564 | Nagendra Prasad Yadav | CPN UML – 4914 |
Rajdevi Municipality | Bhikhari Prasad Yadav | CPN Unified Socialist – 6999 | Raj Kumari Yadav | CPN Unified Socialists – 6164 |
Rajpur Municipality | Morajik Alam | Nepali Congress – 6335 | Jamila Asagari | Nepali Congress – 6268 |
Brindaban Municipality | Binod Prasad Kurmi | CPN Unified Socialist – 6112 | Sangita Kumari Ram | CPN Unified Socialist – 5772 |
Bara | Mayor | Party and votes | Deputy Mayor | Party and votes |
Kalaiya Submetropoilitan | Binod Kumar Sah | CPN UML – 24139 | Rausan Pariwan | CPN-UML- 19251 |
Kohalabi Municipality | Ram Prasad Chaudhary | Nepali Congress – 9105 | Laxmi Kumari Chaudhary | Nepali Congress – 9088 |
Jitpur Simara Submetropolitan | Rajan Paudel | Maoist Center – 18743 | Bhola Prasad Adhikari | CPN UML – 17492 |
Nijgadh Municipality | Surath Puri | CPN UML – 9475 | Som Maya Thing | CPN UML – 8659 |
Pacharauta Municipality | Jalandhar Singh Jaiswar | CPN UML – 4732 | Namisha Khatun | CPN UML – 4538 |
Mahagadhimai Municipality | Upendra Prasad Yadav | Nepali Congress – 8670 | Taradevi Kanu | Nepali Congress – 7997 |
Simraungadh Municipality | Kisdhori Prasad Kalwar | Loktantrik Samajwadi Party – 11137 | Najum Seher | Loktantrik Samjwadi Party – 9573 |
Saptari | Mayor | Party and votes | Deputy Mayor | Party and votes |
KanchanrupMunicipality | Lalan Prasad Gupta | Nepali Congress – 7889 | Srimati Muna Kumari Pokhrel | Nepali Congress – 7074 |
Kohalabi Municipality | Ram Prasad Chaudhary | Nepali Congress – 9105 | Laxmi Kumari Chaudhary | Nepali Congress – 9088 |
Khadak Municipality | Jaya Prakhash Chaudhari Tharu | Maoist Center – 5882 | Rita Kuamri Chaudhary | Janata Smajawadi Party – 6231 |
Dakneshwori Municipality | Ram Lakahan Municipality | CPN UML – 5854 | Mira Kumari Yadav | CPN UML – 6197 |
Bode Barsini Municipality | Atish Kumar Singh Yadav | Janta Samajwadi Party – 5693 | Renu Kumari Sah | Janata Samajwadi Party – 5154 |
Rajbiraj Municipality | Bhimraj Yadav | Janata Samajwadi Party – 9624 | Ishrat Parween | Janata Samajwadi Party – 7264 |
Simraungadh Municipality | KisHori Prasad Kalwar | Loktantrik Samajwadi Party – 11137 | Najum Seher | Loktantrik Samjwadi Party – 9573 |
Sambhunath Municipality | Jitendra Prasad Gupta Kalwar | CPN Unified Socialist – 5392 | Anita Kumari Chaudhary | CPN Unified Socialist – 4998 |
Saptakoshi Municipality | Krishna Prasad Dhakal | Nepali Congress – 4469 | Rit Kumari Chaudhary | Nepali Congress – 3958 |
Surunga Municipality | Gita Chaudhary | Nepali Congress – 7292 | Rudra Bahadur Karki | Nepali Congress – 6275 |
Hanumanagar Kakankalini Municipalaity | Birendra Majhi | Janamat Party – 6407 | Saritadevi Yadav Sipaliya | Janata Samajwadi Party – 6512 |
Sarlahi | Mayor | Party and votes | Deputy Mayor | Party and votes |
Ishworpur Municipality | Manoj Kumar Acharya | Nepali Congress – 8480 | Ranjita Devi Chaudhary | Nepali Congress – 8286 |
Kabilasi Municipality | Brahmadev Raya | Nepali Congress – 6444 | Punam Karna | Nepali Congress – 6907 |
Godaita Municipality | Devendra Kumar Yadav | Loktantrik Samajwadi Party – 5294 | Anjana Kushwaha | Loktantrik Samajwadi Party – 5301 |
Barahatawa Municipality | Kalpana Kumari Katuwal | CPN UML – 12273 | Rambabu Prasad Sah | CPN UML – 9901 |
Balara Municipality | Ramsankhar Prasad Kushwaha | Maoist Centre – 4643 | Koshila Devi | Maoist Centre – 4351 |
Malangwa Municipality | Nagendra Prasad Yadav | Nepali Congress – 9078 | Sakuntala Devi Sah | Nepali Congress – 5143 |
Lalbandi Municipality | Basudev Adhikari | Nepali Congress – 9561 | Kalpana Maya Pakhrin | Nepali Congress – 8850 |
Bagmati Municipality | Bharat KumarThapa | Maoist Centre – 11357 | Lila Kumari Moktan | Maoist Centre – 10879 |
Haripur Municipality | Gopal Pajiyar | Nepali Congress – 6938 | Nilam Devi Raya Yadav | Nepali Congress – 5583 |
Haripurwa Municipality | BinodkKumar Sah Teli | Nepali Congress – 5099 | Sumitra Devi Gwarni | Nepali Congress – 4391 |
Hariwan Municipality | Ramesh Budhathoki | Maoist Centre – 7002 | Harimaya Ghalan | CPN UML – 6855 |
Siraha | Mayor | Party and votes | Deputy Mayor | Party and votes |
Aurahi Municipality | Shibaji Yadav | Janata Samajwadi Party – 3460 | Renu Kumari Yadav | Janata Samjawadi Party – 3556 |
KarjanhaMunicipality | Bhola Prasad Pokhrel | CPN UML – 3839 | Laxmi Kumari Shrestha | Janta Samajwadi Party – 3487 |
Kanyanpur Municipality | Ram Pukar Sah Teli | CPN UML – 5883 | Rekha Kumari Yadav | CPN UML – 5733 |
Golbazar Municipality | Shyam Kumar Shrestha | CPN UML – 7908 | Manti Sah | CPN UML – 7703 |
Dhangadhimai Municipality | Shivashankhar Mahato | CPN UML – 7506 | Sangita Kumari Chaudhary | Nepacli Congress – 6613 |
Marchaiya Municipality | Shrawan Kumar Yadav | Maoist Centre – 5233 | Jichhabi Devi | Maoist Centre – 5070 |
Lahan Municipality | Mahesh Prasad Chaudhary | Nepali Congress – 20105 | Ramchalitar Mahato | Janata Samajwadi Party – 12569 |
Siraha Municipality | Nabin Kumar Yadav | CPN UML – 11143 | Babita Kumari Shah | CPN UML – 10126 |
Sukhipur Municipality | Ram Autar Yadav | CPN UML – 4434 | Renu Devi Shah | CPN UML – 4614 |
Mayors and Deputy Mayors of Bagmati Province
Kathmandu | Mayor | Party and votes | Deputy Mayor | Party and votes |
Kageshwoari Manohara Municipality | Upendra Karki | Nepali Congress – 11322 | Santa Thapa | CPN UML – 9975 |
Kathmandu Metropolitan | Balendra Shah | Independent – 61767 | Sunita Dangol | CPN UML – 68612 |
Kritipur Municipality | Raj Kumar Nakarmi | Nepali Congress – 9043 | Shubha Laxmi Shakya | Nepali Congress – 8865 |
Gokarneshwor Municipality | Dipak Kumar Risal | Nepali Congress – 9692 | Sannani Lama | CPN UML – 8804 |
Chandaragiri Municipality | Ghanshyam Giri | Nepali Congress –15475 | Basanti Shrestha | CPN UML – 15564 |
Tokha Municipality | Prakash Adhikari | CPN UML – 10340 | Murari Tamang | Nepali Congress – 10132 |
Tarkeshwor Municipality | Krishnahari Maharjan | Nepali Congress – 11988 | Sirjana Burlakoti | Nepali Congress – 10786 |
Daskshinkali Municipality | Mohan Basnet | Nepali Congress – 7201 | Basanti Tamang | Nepali Congress – 7623 |
Nagarjun Municipality | Mohan Bahadur Basnet | Nepali Congress – 10186 | Sushila Adhikari | CPN UML – 9474 |
Budhanilakantha Municipality | Mitharam Adhikari | CPN UML – 14250 | Anita Lama | CPN UML – 14314 |
Sankharapur Municipality | Ramesh Napit | Rastriya Prajatantra Party – 4700 | Samita Shrestha | Nepali Congress – 6362 |
Kavrepalanchowk | Mayor | Party and votes | Deputy Mayor | Party and votes |
Dhulikhel Municipality | Ashok Kumar Byanju Shrestha | Nepali Congress – 8351 | Nirajanjangam | Nepali Congress – 7938 |
Namobuddha Municipality | Kunsang Lama | Nepali Congress – 11211 | Ratna Bahadur Lama | Maoist Centre – 8187 |
Panauti Municipality | Ramsaran Bhandari | Nepali Congress –14050 | Geeta Banjara | CPN UML – 12337 |
Panchkhal Municipality | Mahesh Kharel | Nepali Congress – 12836 | Suryamaya Danuwar | CPN UML – 9534 |
Banepa Municipality | Santi Ratna Shakya | Nepali Congress –13793 | Bimala Sapkota Dahal | CPN UML – 11992 |
Mandandeupur Municipality | Tek Bahadur Tamang | CPN Unified Socialist – 9406 | Bishnu Mani Nepal | Nepali Congress – 11305 |
Chitwan | Mayor | Party and votes | Deputy Mayor | Party and votes |
Kalika Municipality | Binod Regmi | CPN UML – 10714 | Bimala Tamang | CPN UML – 10449 |
Khairahani Municipality | Sashi Kumar Khaniya | Nepali Congress – 14545 | Kabita Upreti | CPN UML – 13025 |
Bharatpur Metropolitan | Renu Dahal | Maoist Centre – 52030 | Chitrasen Adhikari | Nepali Congress – 52803 |
Madi Municipality | Tarakumari Kaji Mahato | CPN UML – 9901 | Khem Prasad Mahato | Nepali Congress – 6830 |
Ratnanagar Municipality | Prahlad Sapkota | Nepali Congress –20796 | Yadav Prasad Pathak | CPN UML – 13515 |
Rapti Municipality | Rameshwor Lama | CPN Unified Socialist – 12554 | Devendra Lama | Nepali Congress – 12682 |
Dolakha | Mayor | Party and votes | Deputy Mayor | Party and votes |
Jiri Municipality | Mitra Bahadur Jirel | CPN-UML- 2737 | Krishna Maya Budhathoki Khadka | CPN-UML- 3434 |
Bimeshwor Municipality | Ishwor Narayan Manandhar | Nepali Congress – 8723 | Kamala Basnet | CPN-UML – 7264 |
Dhading | Mayor | Party and votes | Deputy Mayor | Party and votes |
Dhunbesi Municipality | Bal Krishna Acharya | CPN Unified Socialist – 8706 | Suraj Upreti | Nepali Congress – 8387 |
Nilkantha Municipality | Bhim Prasad Dhungana | Nepali Congress – 14575 | Deepak Bishwokarma | Maoist Centre – 9693 |
Nuwakot | Mayor | Party and votes | Deputy Mayor | Party and votes |
Belkotgadhi Municipality | Jagat Bahadur Gurung | Maoist Centre – 13222 | Shiva Prasad Dahal | Nepali Congress – 10766 |
Bidur Municipality | Rajan Shrestha | Nepali Congress – 15826 | Prabha Bogati | Maoist Centre – 12860 |
Bhaktapur | Mayor | Party and votes | Deputy Mayor | Party and votes |
Changunagaran Municipality | Jeewan Khatri | Nepali Congress – 9550 | Ramesh Budhathoki | CPN UML – 11107 |
Bhaktapur Municipality | Sunil Prajapati | Nepal Workers and Peasants Party – 29252 | Rajani Joshi | Nepal Workers and Peasants Party – 29759 |
Madhyapur Thimi Municipality | Surendra Shrestha | Nepali Congress – 15098 | Bijaya Krishna Shrestha | Maoist Centre – 12102 |
Suryabinayak Municipality | Basudev Thapa | CPN UML – 14758 | Sarita Bhattarai Timalsina | CPN UML – 14490 |
Makwanpur | Mayor | Party and votes | Deputy Mayor | Party and votes |
Thaha Municipality | Bishnu Bahadur Bista | Maoist Centre – 9719 | Bharat Gopal | Nepali Congress – 8607 |
Hetauda Submetropolitan | Mina Kumari Lama | CPN Unified Socialist – 23075 | Rajesh Baniya | Nepali Congress – 32593 |
Ramechhap | Mayor | Party and votes | Deputy Mayor | Party and votes |
Manthali Municipality | Lab Shrestha | CPN UML – 9718 | Ishwari Basnet | CPN UML – 9161 |
Ramechhap Municipality | Labashri Neupane | Nepali Congress – 6639 | Bal Kumari Karki Thapa | Nepali Congress – 6640 |
Lalitpur | Mayor | Party and votes | Deputy Mayor | Party and votes |
Godawari Municipality | Gajendra Maharjan | Nepali Congress – 19170 | Muna Adhikari | Nepali Congress – 18526 |
Mahalaxmi Municipality | Hari Govinda Shrestha | CPN UML – 9350 | Laxmi Maharjan | Nepali Congress – 9591 |
Lalitpur Metropolitan | Chiribabu Maharjan | Nepali Congress – 42722 | Manjali Shakya Bajracharya | CPN UML – 25085 |
Sindhupalchowk | Mayor | Party and votes | Deputy Mayor | Party and votes |
Chautara Sangachowkgadhi Municipality | Krishna Prasad Sapkota | Maoist Centre – 11072 | Sita Thapa | CPN Unified Socialist – 9726 |
Barhabise Municipality | Balkrishna Basnet | Nepali Congress – 7728 | Manju Tamang | Nepali Congress – 6977 |
Melamchi Municipality | Aaitaman Tamang | Nepali Congress – 11258 | Uma Pradhan | CPN UML – 10164 |
Sindhuli | Mayor | Party and votes | Deputy Mayor | Party and votes |
Kamalamai Municipality | Upendra Kumar Pokhrel | Nepali Congress – 114787 | Manju Devkota | CPN UML – 12694 |
Dudhauli Municipality | Dinesh Adhikari | Maoist Centre – 15838 | Chandra Kishor Shrestha | Nepali Congress – 14213 |
Mayors and Deputy Mayors of Gandaki Province
Kaski | Mayor | Party and votes | Deputy Mayor | Party and votes |
Pokhara Lekhnath Metropolitan | Dahnraj Acharya | CPN Unified Socialist – 58893 | Manju Devi Gurung | CPN UML – 58582 |
Gorkha | Mayor | Party and votes | Deputy Mayor | Party and votes |
Gorkha Municipality | Krishna Bahadur Rana | Maoist Centre – 8964 | Masali Maya Thokar Pun | Nepali Congress – 7453 |
Palungtar Municipality | Bibash Chintan | Maoist Centre – 6072 | Banda Pandey | Maoist Centre – 5579 |
Tanahun | Mayor | Party and votes | Deputy Mayor | Party and votes |
Vyas Municipality | Baikuntha Nath Neupane | Nepali Congress – 12078 | Indira Daire | Nepali Congress – 13498 |
Bhanu Municipality | Aandaraj Tripathi | Nepali Congress – 12252 | Uma Gautam | Nepali Congress – 10547 |
Bhimad Municipality | Dhiraj Subedi | CPN UML – 2128 | Sharada Khanal | CPN UML – 7667 |
Shuklagandaki Municipality | Krishna Raj Pandit | Nepali Congress – 12263 | Kumb Bahadur B.K | Maoist Centre – 10232 |
Nawalparasi | Mayor | Party and votes | Deputy Mayor | Party and votes |
Kawasoti Municipality | Bishnu Prasad Bhusal | CPN UML – 18608 | Phul Kumari Thanet | CPN UML – 19024 |
Gaindakot Municipality | Madan Bhakta Adhikari | Nepali Congress – 16455 | Shanti Kuikel | Nepali Congress – 16114 |
Devchuli Municipality | Hari Prasad Neupane | CPN UML – 12086 | Parwata Tiwari | CPN UML – 12749 |
Madhyabindu Municipality | Bhimlal Adhikari | CPN UML – 16212 | Purnakala Chaudhary | CPN UML – 16105 |
Parbat | Mayor | Party and votes | Deputy Mayor | Party and votes |
Kushma Municipality | Ramchandra Joshi | Nepali Congress – 9849 | Swasthani Rijal | CPN UML – 9092 |
Phalebas Municipality | Gangadhar Tiwari | Nepali Congress – 7700 | Shova Kuamri Chhettri | Maoist Centre – 6327 |
Maygdi | Mayor | Party and votes | Deputy Mayor | Party and votes |
Beni Municipality | Surat K.C | CPN UML – 7603 | Jyoti Lamichhane Poudel | Maoist Centre – 7043 |
Lamjung | Mayor | Party and votes | Deputy Mayor | Party and votes |
Besisahar Municipality | Guman Singh Aryal | CPN UML – 9479 | Padma Gurung | CPN UML – 8714 |
Madhya Nepal Municipality | Ramesh Kumar Pandey | Nepali Congress – 6551 | Sita Gurung | CPN UML – 6416 |
Rainas Municipality | Kahdga Bahadur Gurung | Nepali Congres – 5826 | Pushparaj Khanal | Maoist Centre – 5886 |
Sundarbazar Municipality | Krishna Prasad Koirala | Nepali Congress – 6641 | Bhawani K.C | CPN UML – 16105 |
Baglung | Mayor | Party and votes | Deputy Mayor | Party and votes |
Galkota Municipality | Bharat Sharma | Nepali Congress – 5414 | Famlal Niure | Maoist Centre – 6039 |
Jaimini Municipality | Nar Bahadur Pun | Rastriya Janamorcha – 8755 | Harihar Sharma | Nepali Congress – 9173 |
